PU彈簧管
貨號(hào) | 規(guī)格 | 數(shù)量 | 價(jià)格(元) |
QH88921 | 8x5x6m | 0/110 | 24.20 |
QH88922 | 8x5x9m | 0/100 | 30.80 |
QH88923 | 8x5x12m | 0/54 | 37.40 |
QH88927 | 10x6.5x12m | 0/32 | 50.60 |
QH88931 | 12x8x12m | 0/32 | 66.00 |
PU彈簧管
貨號(hào) | 規(guī)格 | 數(shù)量 | 價(jià)格(元) |
QH88921 | 8x5x6m | 0/110 | 24.20 |
QH88922 | 8x5x9m | 0/100 | 30.80 |
QH88923 | 8x5x12m | 0/54 | 37.40 |
QH88927 | 10x6.5x12m | 0/32 | 50.60 |
QH88931 | 12x8x12m | 0/32 | 66.00 |
掃描二維碼分享到微信